Companies in Chatham, Canada
List of companies in Chatham, Ontario: find addresses, phone numbers, email, fax, photos, customer reviews and more.
Last reviews about companies in Chatham, Canada
- Samm Gover Added 2018-04-11★ ☆ ☆ ☆ ☆they don't answer there phones.Feedback on Legal Aid Ontario
- Daniel Bertoli Added 2017-10-05★ ★ ★ ★ ★Best glaziers and door installers in southern Ontario. Courteous service, quick installations, very professional and clean. They will work with tight ...Feedback on Erie Glass
- stephen rogers Added 2017-09-16★ ★ ★ ☆ ☆Will be checking this place out today as they have the cheapest Emissions test anywhere. I will update this later today, they say only a few minutes,...Feedback on C-K Auto
Weather in Chatham (Ontario)
2025-04-02
2025-04-02 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 2 ℃ | 2 ℃ | 2 ℃ | 1 ℃ | 3 ℃ | 5 ℃ | 13 ℃ | 13 ℃ |
Pressure hPa | 1024 hPa | 1024 hPa | 1022 hPa | 1019 hPa | 1014 hPa | 1009 hPa | 1006 hPa | 1004 hPa |
Humidity % | 75 % | 73 % | 77 % | 90 % | 95 % | 99 % | 94 % | 97 % |
Wind speed m/s | 8 m/s | 8 m/s | 9 m/s | 10 m/s | 11 m/s | 9 m/s | 9 m/s | 8 m/s |
2025-04-03
2025-04-03 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 16 ℃ | 15 ℃ | 13 ℃ | 15 ℃ | 18 ℃ | 17 ℃ | 12 ℃ | 9 ℃ |
Pressure hPa | 1004 hPa | 1005 hPa | 1009 hPa | 1011 hPa | 1013 hPa | 1014 hPa | 1018 hPa | 1021 hPa |
Humidity % | 96 % | 92 % | 70 % | 61 % | 51 % | 46 % | 60 % | 71 % |
Wind speed m/s | 7 m/s | 9 m/s | 8 m/s | 9 m/s | 10 m/s | 8 m/s | 6 m/s | 5 m/s |
2025-04-04
2025-04-04 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 7 ℃ | 5 ℃ | 5 ℃ | 8 ℃ | 11 ℃ | 10 ℃ | 8 ℃ | 6 ℃ |
Pressure hPa | 1022 hPa | 1024 hPa | 1028 hPa | 1028 hPa | 1025 hPa | 1025 hPa | 1025 hPa | 1022 hPa |
Humidity % | 78 % | 81 % | 79 % | 61 % | 54 % | 55 % | 65 % | 77 % |
Wind speed m/s | 3 m/s | 2 m/s | 3 m/s | 4 m/s | 4 m/s | 4 m/s | 3 m/s | 5 m/s |